Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Paid to Investors Apr-25 May-25 Jun-25 Jul-25 Aug-25
Aggregate loans issued from inception to date (£) 66,669,388 67,279,108 67,911,478 68,570,778 71,587,148
Aggregate principal paid from inception to date (£) 26,808,608 27,522,430 28,155,662 28,760,484 29,532,724
Aggregate interest paid from inception to date (£) 7,363,270 7,616,444 7,830,748 8,128,222 8,327,017
Loan Analysis1 £ %
Loans outstanding – Current2 39,606,044 90.74
Loans outstanding – Arrears3 1,454,896 3.33
Loans outstanding – Default4 2,586,099 5.93
Total Loans Balance 43,647,039 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 331,982 22.82
Between 31 and 60 days 724,621 49.81
Between 61 and 90 days 398,293 27.38
Total Loans in Arrears 1,454,896 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 8,194,470 71,587,148
Total principal paid from loans issued in the year (£) 265,440 2,436,220 5,218,844 6,507,198 7,659,217 5,250,097 2,048,821 146,888 29,532,724
Total interest paid from loans issued in the year (£) 74,539 684,198 1,582,189 1,836,697 1,977,951 1,589,030 531,301 51,112 8,327,017
Total Paid from loans issued in the year (£) 339,979 3,120,419 6,801,032 8,343,895 9,637,168 6,839,127 2,580,122 198,000 37,859,742
% of total payments to loan amount 115% 111% 97% 83% 67% 47% 18% 2% 53%
Loan balances by year of issue – Total (£) 44,169 492,144 2,078,561 3,784,388 7,408,179 10,014,909 12,907,605 6,888,625 43,618,581
Loan balances by year of issue – Current (£) 13,899 364,370 1,699,569 3,252,660 6,185,336 8,778,115 12,423,470 6,888,625 39,606,044
Loan balances by year of issue – Arrears (£) 0 0 78,641 213,252 120,787 769,149 273,067 0 1,454,896
Loan balances by year of issue – Default (£) 30,270 127,774 300,351 318,476 1,102,056 467,645 211,068 0 2,557,641
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,021,350 8,040,800 1,661,570 58,314,808
Loan balances by year of issue – Loans in repayment (£) 44,169 492,144 2,078,561 3,784,388 7,408,179 9,864,937 6,624,720 1,605,590 31,902,688

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 Total
Defaults (£) 65,959 348,591 370,865 357,481 1,159,956 478,320 211,193 0 2,992,365
Recoveries from previous default situations (£)7 35,688 196,847 66,025 39,005 57,900 10,675 125 0 406,265
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 28,459
Recovery rate 8 54% 56% 18% 11% 5% 2% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 47,217 0 0 4,419 14,322 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 348,591
2020 0 0 3,040 21,631 67,024 81,648 144,857 52,666 370,865
2021 0 0 0 0 0 88,159 104,288 165,034 357,481
2022 0 0 0 0 3,718 246,593 569,688 339,957 1,159,956
2023 0 0 0 0 0 0 119,328 358,992 478,320
2024 0 0 0 0 0 0 0 211,193 211,193
Total 0 0 73,357 287,680 93,414 436,455 962,613 1,138,845 2,992,365

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 4,455 35,688
2019 0 0 1,213 26,435 67,107 56,362 33,038 12,693 196,847
2020 0 0 0 587 8,598 15,823 21,628 19,388 66,025
2021 0 0 0 0 0 12,633 13,170 13,202 39,005
2022 0 0 0 0 4,725 8,291 20,076 24,808 57,900
2023 0 0 0 0 0 0 2,198 8,477 10,675
2024 0 0 0 0 0 0 0 125 125
2025 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 83,149 406,265

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 Total
2018 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 95,938
2025 0 0 3,418 15,115 6,052 11,328 31,974 15,263 83,149
Total 0 0 46,075 187,104 43,225 64,307 50,292 15,263 406,265

*All amounts are in GBP

All time

Total loans funded: £ 71,587,148

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £8,194,470

Total loans funded: £6,997,360

Total loans funded: £14,525,690

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50