Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26
Aggregate loans issued from inception to date (£) 79,092,888 79,563,878 79,812,888 83,171,438 84,263,818 84,806,408
Aggregate principal paid from inception to date (£) 31,530,121 32,260,548 33,237,842 34,178,178 34,959,235 35,765,375
Aggregate interest paid from inception to date (£) 8,910,181 9,148,167 9,464,526 9,757,031 10,012,382 10,303,628
Loan Analysis1 £ %
Loans outstanding – Current2 45,597,808 89.31
Loans outstanding – Arrears3 1,539,081 3.01
Loans outstanding – Default4 3,919,782 7.68
Total Loans Balance 51,056,671 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 1,053,262 68.43
Between 31 and 60 days 349,559 22.71
Between 61 and 90 days 136,260 8.85
Total Loans in Arrears 1,539,081 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 4,993,520 84,806,408
Total principal paid from loans issued in the year (£) 270,958 2,535,476 5,618,175 6,995,248 8,559,297 6,693,291 3,939,158 1,051,876 101,895 35,765,375
Total interest paid from loans issued in the year (£) 76,045 706,874 1,676,214 2,009,087 2,318,015 2,135,891 1,125,153 244,381 11,966 10,303,628
Total Paid from loans issued in the year (£) 347,003 3,242,350 7,294,389 9,004,336 10,877,313 8,829,182 5,064,312 1,296,258 113,862 46,069,003
% of total payments to loan amount 118% 115% 104% 89% 75% 61% 35% 8% 2% 54%
Loan balances by year of issue – Total (£) 38,144 390,549 1,677,879 3,286,961 6,493,989 8,560,476 11,244,610 14,844,286 4,519,776 51,056,671
Loan balances by year of issue – Current (£) 11,388 267,960 1,311,745 2,792,979 5,148,572 7,173,357 9,622,395 14,749,636 4,519,776 45,597,808
Loan balances by year of issue – Arrears (£) 0 2,508 11,082 90,821 190,506 402,550 746,963 94,650 0 1,539,081
Loan balances by year of issue – Default (£) 26,756 120,082 355,052 403,160 1,154,912 984,569 875,252 0 0 3,919,782
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 12,638,590 3,625,710 900,520 66,281,598
Loan balances by year of issue – Loans in repayment (£) 38,144 390,549 1,677,879 3,286,961 6,493,989 8,560,476 10,077,032 3,241,916 868,985 34,635,932

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 440,784 475,595 1,244,597 1,093,579 888,897 0 0 4,561,672
Recoveries from previous default situations (£)7 39,202 208,210 81,243 72,435 89,685 109,009 13,645 0 0 613,431
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 59% 59% 18% 15% 7% 10% 2% 0% 0% 13%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 0 440,784
2021 0 0 0 0 0 88,159 104,288 207,780 7,670 407,896
2022 0 0 0 0 3,718 246,593 569,688 339,957 84,641 1,244,597
2023 0 0 0 0 0 0 119,328 891,809 82,442 1,093,579
2024 0 0 0 0 0 0 0 457,586 499,010 956,596
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 677,433 4,561,672

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 1,726 39,202
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 6,068 208,210
2020 0 0 0 587 8,598 15,823 21,628 27,245 7,361 81,243
2021 0 0 0 0 0 12,633 13,170 21,199 25,034 72,035
2022 0 0 0 0 4,725 8,291 20,076 43,195 13,399 89,685
2023 0 0 0 0 0 0 2,198 85,427 21,385 109,009
2024 0 0 0 0 0 0 0 5,403 8,643 14,045
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 206,700 83,614 613,431

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 47,870 109,507 0 206,700
2026 0 0 1,011 4,816 2,392 2,305 20,743 43,831 8,517 83,614
Total 0 0 48,938 195,174 49,596 70,937 86,931 153,337 8,517 613,431

*All amounts are in GBP

All time

Total loans funded: £84,806,408

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £4,993,520

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50