Don't invest unless you're prepared to lose money. This is a high-risk investment. You may not be able to access your money easily and are unlikely to be protected if something goes wrong. Take 2 minutes to learn more.

Authorised & Regulated by the FCA (UK) 782496

Loan Volumes and Amounts Repaid Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26
Aggregate loans issued from inception to date (£) 79,812,888 83,171,438 84,263,818 84,806,408 85,088,268 85,239,748
Aggregate principal paid from inception to date (£) 33,237,842 34,178,178 34,959,235 35,765,375 36,560,380 37,256,164
Aggregate interest paid from inception to date (£) 9,464,526 9,757,031 10,012,382 10,303,628 10,610,897 10,886,210
Loan Analysis1 £ %
Loans outstanding – Current2 44,717,685 88.98
Loans outstanding – Arrears3 1,400,453 2.79
Loans outstanding – Default4 4,137,914 8.23
Total Loans Balance 50,256,051 100.00
Arrears Analysis – Loan Balances1 £ %
Less than 30 days 862,912 61.62
Between 31 and 60 days 472,351 33.73
Between 61 and 90 days 65,190 4.65
Total Loans in Arrears 1,400,453 100.00

Vintage Analysis1,5

Loan Origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Total loans issued in year (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 14,275,900 16,420,210 5,426,860 85,239,748
Total principal paid from loans issued in the year (£) 272,518 2,562,652 5,716,456 7,126,401 8,859,662 7,173,685 4,151,851 1,254,959 137,979 37,256,164
Total interest paid from loans issued in the year (£) 76,215 712,632 1,700,959 2,052,613 2,403,302 2,277,427 1,303,237 329,520 30,305 10,886,210
Total Paid from loans issued in the year (£) 348,733 3,275,284 7,417,415 9,179,014 11,262,964 9,451,112 5,455,088 1,584,479 168,285 48,142,373
% of total payments to loan amount 118% 117% 106% 91% 78% 65% 38% 10% 3% 56%
Loan balances by year of issue – Total (£) 36,371 361,760 1,580,822 3,157,021 6,190,715 8,075,935 10,965,777 14,783,593 5,104,058 50,256,051
Loan balances by year of issue – Current (£) 10,727 244,131 1,212,263 2,563,062 4,972,402 6,788,095 9,249,732 14,573,216 5,104,058 44,717,685
Loan balances by year of issue – Arrears (£) 0 2,265 12,333 161,040 64,022 314,572 635,844 210,377 0 1,400,453
Loan balances by year of issue – Default (£) 25,644 115,365 356,227 432,919 1,154,291 973,268 1,080,201 0 0 4,137,914
Initial loan amount by year of issue – Loans in repayment (£) 295,133 2,811,435 6,997,360 10,078,010 14,409,150 14,525,690 13,249,650 5,181,020 1,343,450 68,890,898
Loan balances by year of issue – Loans in repayment (£) 36,371 361,760 1,580,822 3,157,021 6,190,715 8,075,935 10,450,988 4,578,240 1,284,107 35,715,960

Defaults & Recoveries

Loan origination Year 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
Defaults (£) 65,959 352,261 447,317 512,010 1,252,769 1,093,579 1,100,867 0 0 4,824,761
Recoveries from previous default situations (£)7 40,314 212,927 86,601 79,091 98,479 120,311 20,666 0 0 658,389
Written-Off loan amounts (£) 0 23,969 4,489 0 0 0 0 0 0 28,459
Recovery rate 8 61% 60% 19% 15% 8% 11% 2% 0% 0% 14%

Loan amounts in default by Origination Year and Default Year

Loan Origination Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 47,217 0 0 4,419 14,322 0 0 65,959
2019 0 0 23,100 266,049 22,672 15,636 10,130 11,003 3,670 352,261
2020 0 0 3,040 21,631 67,024 81,648 144,857 122,585 6,533 447,317
2021 0 0 0 0 0 88,159 104,288 207,780 44,085 444,311
2022 0 0 0 0 3,718 246,593 569,688 339,957 92,813 1,252,769
2023 0 0 0 0 0 0 119,328 891,809 82,442 1,093,579
2024 0 0 0 0 0 0 0 457,586 710,980 1,168,566
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 73,357 287,680 93,414 436,455 962,613 2,030,719 940,523 4,824,761

Loan Amounts Recovered by Origination Year and Recovery Year

Loan Origination Year ↓ * Recovery Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 1,040 7,100 7,025 10,240 5,828 6,244 2,838 40,314
2019 0 0 1,213 26,435 67,107 56,362 33,038 17,988 10,785 212,927
2020 0 0 0 587 8,598 15,823 21,628 27,245 12,719 86,601
2021 0 0 0 0 0 12,633 13,170 21,871 30,818 78,491
2022 0 0 0 0 4,725 8,291 20,076 43,195 22,192 98,479
2023 0 0 0 0 0 0 2,198 85,427 32,686 120,311
2024 0 0 0 0 0 0 0 5,403 15,863 21,266
2025 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
Total 0 0 2,253 34,122 87,454 103,349 95,938 207,372 127,900 658,389

Loan Amounts Recovered by Recovery Year and Default Year

Recovery Year ↓ * Default Year → 2018 2019 2020 2021 2022 2023 2024 2025 2026 Total
2018 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 2,253 0 0 0 0 0 0 2,253
2021 0 0 11,071 23,050 0 0 0 0 0 34,122
2022 0 0 11,600 65,438 10,416 0 0 0 0 87,454
2023 0 0 12,212 52,730 11,863 26,544 0 0 0 103,349
2024 0 0 5,521 30,770 14,894 26,435 18,318 0 0 95,938
2025 0 0 5,270 18,369 10,032 15,653 48,542 109,507 0 207,372
2026 0 0 2,520 7,502 3,910 4,501 31,619 60,278 17,570 127,900
Total 0 0 50,447 197,860 51,115 73,134 98,479 169,784 17,570 658,389

*All amounts are in GBP

All time

Total loans funded: £85,239,748

Total loans funded: £295,133

Total loans funded: £10,078,010

Total loans funded: £14,275,900

Total loans funded: £2,811,435

Total loans funded: £14,409,150

Total loans funded: £16,420,210

Total loans funded: £6,997,360

Total loans funded: £14,525,690

Total loans funded: £5,426,860

** Net Defaults is total defaults minus total recoveries

Risk Warnings

Remember, past performance is not a reliable indicator of future results. And forecasts are not a reliable indicator of future performance.
Investors on Lendwise are not covered by the Financial Services Compensation Scheme.

Independent advice
We recommend that you seek independent financial advice if you are in any doubt as to whether lending via Lendwise is suitable for you.

Definitions of arrears and defaults

1Excludes all loans with an arrears balance of less than £1 and loans considered in default.

2Current Balance (Principal & Interest) of loans that have been originated on the Lendwise platform which are outstanding and which are not considered to be in arrears or in default.

3A loan is considered to be in ‘Arrears’, where the relevant borrower of the loan is overdue on any amount in one or more instalment payments. The amount of arrears is the total outstanding amount of the loan.

4A loan in default is considered to be any loan that has been in arrears for more than 90 days or a loan in arrears for less than 90 days where we have information to believe that there is no reasonable expectation that the borrower is going to repay the loan on the original loan repayment date and/or terms. As a result, this category can include loans where repayments are still being made and are in the process of clearing their arrears. Such loans will be reflected in the corresponding recovery data row. The amount includes any portion of the loan that has not yet been repaid and/or all costs incurred by the lender in relation to the enforcement of a defaulted loan, where such costs are not recovered in full from the relevant borrower.

5The loan information displayed relates to that calendar year (from January to December) as shown in each column.

6“Currently in Default” represent total amounts lent in that calendar year currently in default.

7“Recoveries” represents those amounts of loans which we previously classified to be in default but were since recovered.

8“Recovery rate” represents the proportion of loans which are recovered, having previously been classified to be in default.

Our Values Recognised


Consumer lender of the year 1 MillionStartUps Fintech 50 - Fintech Abu Dhabi Unbound 50
Responsible Finance RisingStar Power50